CARLING 5 W3 – 3876 MUSKOKA ROAD 118 ROAD W (X12132692)
$89,500
Carling 6 Week 1 at The Muskokan Resort. Your fixed week ownership will always include July Long weekend! Kick off your year in luxury with a beautifully appointed 3-bedroom villa at The Muskokan Resort on Lake Joseph. This premier fractional ownership opportunity offers all the comforts of cottage life without the maintenance or price tag! Enjoy a stunning waterfront setting, sandy beach, clubhouse, heated pool, hot tub, gym, tennis courts, and more. Start your year surrounded by natural beauty in a serene, family-friendly resort community. Don't miss your chance to own a slice of Muskoka! Taxes include maintenance fees, and are collected twice a year (not yearly). Weeks remaining for 2025 May 9-16, June 24 - July 4 (fixed week), Sept 19-26, Mar 21-28. Please note this is a PET FREE villa. (id:24696)
Bathrooms | 3 | Bedrooms | 3 |
---|---|---|---|
Property Type | Single Family | Built In | |
Lot Size | 0 | Building Area | 1500 - 2000 sqft |
Style | Material | ||
---|---|---|---|
Garage | No | Cooling | Yes |
Heating Type | Forced air | Heating Fuel | Propane |
Waterfront | Yes | View | View of water |
---|---|---|---|
Frontage Length | Sewer | Septic System |
Primary Bedroom | 3.86 m X 5.23 m | Bathroom | Measurements not available |
---|---|---|---|
Bedroom | 3.35 m X 3.47 m | Bathroom | Measurements not available |
Other | 3.04 m X 3.65 m | Bedroom | 3.45 m X 3.07 m |
Great room | 4.59 m X 5.84 m | Kitchen | 3.04 m X 3.2 m |
Dining room | 3.96 m X 3.73 m | Bathroom | Measurements not available |
Den | 3.45 m X 3.07 m |
$89,500
$91,000
$95,000